
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2021 | 1503 | 1359 | 1208 | 366 | 2102 | 1086810 | 8067 | 26576 | 29913 | 33076 |
| May 2021 | 1647 | 1525 | 1292 | 232 | 2183 | 958302 | 7217 | 40059 | 47303 | 51065 |
| Apr 2021 | 1321 | 1185 | 958 | 246 | 2145 | 573492 | 7397 | 28766 | 35562 | 39656 |
| Mar 2021 | 2310 | 2197 | 1972 | 203 | 1524 | 5136059 | 6296 | 61140 | 68112 | 71635 |
| Feb 2021 | 1076 | 946 | 758 | 185 | 1542 | 370590 | 5180 | 21245 | 26501 | 30133 |
| Jan 2021 | 974 | 870 | 580 | 177 | 1409 | 413189 | 5511 | 17990 | 26989 | 30194 |
| 2021 | 8538442 | 39668 | 195776 | 234380 | 255759 | |||||
| 2020 | ||||||||||
| Dec 2020 | 1021 | 891 | 701 | 217 | 1583 | 628245 | 6754 | 21740 | 27640 | 31672 |
| Nov 2020 | 1222 | 1097 | 719 | 224 | 1858 | 526937 | 6727 | 21583 | 32937 | 36670 |
| Oct 2020 | 1399 | 1226 | 941 | 329 | 1655 | 584614 | 10204 | 29195 | 38022 | 43396 |
| Sep 2020 | 2310 | 1741 | 1633 | 406 | 2115 | 874580 | 12191 | 48996 | 52239 | 69328 |
| Aug 2020 | 1597 | 1329 | 1125 | 311 | 2274 | 592505 | 9663 | 34897 | 41229 | 49523 |
| Jul 2020 | 2225 | 1455 | 1808 | 364 | 2055 | 882941 | 11303 | 56058 | 45115 | 68976 |
| Jun 2020 | 2400 | 1664 | 1925 | 311 | 1743 | 1111020 | 9334 | 57758 | 49926 | 72012 |
| May 2020 | 2155 | 1508 | 1808 | 272 | 2324 | 1168693 | 8456 | 56078 | 46758 | 66809 |
| Apr 2020 | 1532 | 1366 | 1181 | 294 | 2100 | 975912 | 8832 | 35445 | 40988 | 45974 |
| Mar 2020 | 2224 | 1188 | 1831 | 225 | 2412 | 774655 | 6983 | 56771 | 36852 | 68960 |
| Feb 2020 | 2211 | 1030 | 1797 | 251 | 2463 | 642417 | 7284 | 52113 | 29883 | 64127 |
| Jan 2020 | 1786 | 1164 | 1348 | 231 | 2262 | 705406 | 7165 | 41802 | 36114 | 55367 |
| 2020 | 9467925 | 104896 | 512436 | 477703 | 672814 | |||||
| 2019 | ||||||||||
| Dec 2019 | 1755 | 1203 | 1273 | 209 | 2267 | 567344 | 6497 | 39471 | 37308 | 54412 |
| Nov 2019 | 1640 | 1399 | 1023 | 245 | 2744 | 744295 | 7363 | 30703 | 41992 | 49229 |
| Oct 2019 | 1503 | 1360 | 897 | 242 | 2817 | 950854 | 7508 | 27814 | 42168 | 46602 |
| Sep 2019 | 1441 | 1309 | 925 | 261 | 3051 | 916629 | 7851 | 27769 | 39289 | 43253 |
| Aug 2019 | 1029 | 869 | 612 | 240 | 3456 | 572596 | 7449 | 18986 | 26951 | 31928 |
| Jul 2019 | 1740 | 1525 | 1276 | 368 | 4881 | 977896 | 11430 | 39575 | 47287 | 53954 |
| Jun 2019 | 1997 | 1729 | 1524 | 420 | 6116 | 1353964 | 12602 | 45728 | 51896 | 59915 |
| May 2019 | 1787 | 1533 | 1228 | 389 | 6772 | 1197477 | 12073 | 38090 | 47551 | 55410 |
| Apr 2019 | 1687 | 1477 | 1021 | 267 | 4548 | 1138014 | 8019 | 30647 | 44310 | 50630 |
| Mar 2019 | 1847 | 1597 | 1255 | 321 | 6222 | 981410 | 9957 | 38909 | 49514 | 57274 |
| Feb 2019 | 1397 | 1274 | 921 | 285 | 3898 | 636916 | 7990 | 25791 | 35677 | 39136 |
| Jan 2019 | 1454 | 1305 | 940 | 374 | 4790 | 967069 | 11601 | 29141 | 40474 | 45098 |
| 2019 | 11004464 | 110340 | 392624 | 504417 | 586841 | |||||
| 2018 | ||||||||||
| Dec 2018 | 1317 | 1191 | 860 | 254 | 3893 | 783447 | 7876 | 26681 | 36923 | 40843 |
| Nov 2018 | 1649 | 1435 | 1142 | 383 | 4626 | 1485055 | 11515 | 34289 | 43065 | 49493 |
| Oct 2018 | 1355 | 1187 | 803 | 248 | 4574 | 819827 | 7714 | 24904 | 36811 | 42017 |
| Sep 2018 | 1539 | 1391 | 1067 | 276 | 4666 | 650032 | 8302 | 32020 | 41744 | 46171 |
| Aug 2018 | 1050 | 953 | 565 | 223 | 3260 | 487019 | 6926 | 17535 | 29560 | 32552 |
| Jul 2018 | 1150 | 1038 | 736 | 236 | 3261 | 725516 | 7335 | 22832 | 32200 | 35670 |
| 2018 | 4950896 | 49668 | 158261 | 220303 | 246746 | |||||
| Totals | 33961727 | 304572 | 1259097 | 1436803 | 1762160 | |||||
| Generated by Webalizer Version 2.21 |