Usage Statistics for petersmit.com

Summary Period: April 2020
Generated 01-May-2020 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 45974
Total Files 40988
Total Pages 35445
Total Visits 8832
Total KBytes 975912
Total Unique Sites 2100
Total Unique URLs 665
Total Unique Referrers 4364
Total Unique User Agents 574
. Avg Max
Hits per Hour 63 504
Hits per Day 1532 1979
Files per Day 1366 1842
Pages per Day 1181 1518
Sites per Day 70 257
Visits per Day 294 374
KBytes per Day 32530 49246
Hits by Response Code
Code 200 - OK 89.15% 40988
Code 206 - Partial Content 0.12% 55
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 1.70% 781
Code 403 - Forbidden 1.98% 910
Code 404 - Not Found 7.03% 3234

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1516 3.30% 814 1.99% 1249 3.52% 256 2.90% 131 6.24% 18648 1.91%
2 1433 3.12% 825 2.01% 1121 3.16% 207 2.34% 132 6.29% 18709 1.92%
3 1658 3.61% 1448 3.53% 1219 3.44% 250 2.83% 133 6.33% 28664 2.94%
4 1067 2.32% 945 2.31% 920 2.60% 216 2.45% 132 6.29% 19794 2.03%
5 1755 3.82% 1612 3.93% 1216 3.43% 257 2.91% 156 7.43% 32251 3.30%
6 1547 3.36% 1395 3.40% 1246 3.52% 308 3.49% 189 9.00% 29799 3.05%
7 1632 3.55% 1500 3.66% 1259 3.55% 299 3.39% 200 9.52% 30941 3.17%
8 1501 3.26% 1378 3.36% 1234 3.48% 303 3.43% 197 9.38% 31119 3.19%
9 1519 3.30% 1412 3.44% 1339 3.78% 321 3.63% 202 9.62% 36746 3.77%
10 1617 3.52% 1495 3.65% 1218 3.44% 341 3.86% 186 8.86% 39352 4.03%
11 1802 3.92% 1697 4.14% 1518 4.28% 374 4.23% 198 9.43% 49246 5.05%
12 1778 3.87% 1644 4.01% 1347 3.80% 324 3.67% 206 9.81% 33886 3.47%
13 1591 3.46% 1453 3.54% 1256 3.54% 305 3.45% 203 9.67% 30728 3.15%
14 1851 4.03% 1718 4.19% 1338 3.77% 298 3.37% 188 8.95% 36388 3.73%
15 1873 4.07% 1750 4.27% 1355 3.82% 348 3.94% 257 12.24% 43815 4.49%
16 1979 4.30% 1842 4.49% 1385 3.91% 358 4.05% 242 11.52% 45015 4.61%
17 1440 3.13% 1332 3.25% 1041 2.94% 326 3.69% 204 9.71% 33720 3.46%
18 1458 3.17% 1338 3.26% 1091 3.08% 314 3.56% 200 9.52% 32758 3.36%
19 1237 2.69% 1122 2.74% 1046 2.95% 302 3.42% 176 8.38% 27038 2.77%
20 1647 3.58% 1489 3.63% 1090 3.08% 294 3.33% 202 9.62% 35209 3.61%
21 1351 2.94% 1193 2.91% 965 2.72% 303 3.43% 183 8.71% 25834 2.65%
22 1592 3.46% 1455 3.55% 1171 3.30% 308 3.49% 207 9.86% 33724 3.46%
23 1541 3.35% 1375 3.35% 1224 3.45% 289 3.27% 198 9.43% 30432 3.12%
24 1526 3.32% 1385 3.38% 1245 3.51% 300 3.40% 196 9.33% 34230 3.51%
25 1390 3.02% 1267 3.09% 1079 3.04% 335 3.79% 197 9.38% 41968 4.30%
26 1471 3.20% 1335 3.26% 1183 3.34% 320 3.62% 204 9.71% 44268 4.54%
27 1356 2.95% 1225 2.99% 980 2.76% 313 3.54% 199 9.48% 33258 3.41%
28 1103 2.40% 992 2.42% 831 2.34% 263 2.98% 187 8.90% 18963 1.94%
29 1384 3.01% 1306 3.19% 1112 3.14% 228 2.58% 166 7.90% 30907 3.17%
30 1359 2.96% 1246 3.04% 1167 3.29% 246 2.79% 188 8.95% 28501 2.92%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1665 3.62% 47 1427 3.48% 46 1388 3.92% 1229 36878 3.78%
1 58 1744 3.79% 50 1521 3.71% 46 1382 3.90% 1243 37292 3.82%
2 71 2145 4.67% 64 1945 4.75% 47 1438 4.06% 1451 43518 4.46%
3 71 2142 4.66% 65 1958 4.78% 49 1480 4.18% 1425 42744 4.38%
4 59 1781 3.87% 53 1609 3.93% 45 1374 3.88% 1299 38974 3.99%
5 65 1971 4.29% 57 1712 4.18% 52 1564 4.41% 1431 42918 4.40%
6 67 2031 4.42% 60 1827 4.46% 48 1469 4.14% 1361 40837 4.18%
7 73 2210 4.81% 67 2016 4.92% 51 1536 4.33% 1438 43128 4.42%
8 57 1718 3.74% 50 1512 3.69% 46 1392 3.93% 1212 36372 3.73%
9 68 2044 4.45% 61 1852 4.52% 47 1437 4.05% 1402 42075 4.31%
10 61 1831 3.98% 54 1640 4.00% 47 1414 3.99% 1240 37192 3.81%
11 78 2345 5.10% 71 2137 5.21% 51 1545 4.36% 1578 47353 4.85%
12 63 1904 4.14% 57 1739 4.24% 49 1488 4.20% 1401 42034 4.31%
13 71 2130 4.63% 64 1938 4.73% 48 1443 4.07% 1401 42042 4.31%
14 90 2704 5.88% 82 2468 6.02% 62 1883 5.31% 1519 45568 4.67%
15 64 1920 4.18% 57 1714 4.18% 49 1481 4.18% 1405 42147 4.32%
16 64 1948 4.24% 55 1650 4.03% 51 1538 4.34% 1422 42666 4.37%
17 54 1647 3.58% 48 1441 3.52% 47 1416 3.99% 1247 37396 3.83%
18 55 1666 3.62% 47 1425 3.48% 48 1463 4.13% 1268 38028 3.90%
19 68 2045 4.45% 62 1876 4.58% 52 1587 4.48% 1685 50541 5.18%
20 52 1561 3.40% 46 1389 3.39% 47 1438 4.06% 1232 36948 3.79%
21 54 1623 3.53% 47 1422 3.47% 47 1427 4.03% 1247 37417 3.83%
22 56 1686 3.67% 48 1458 3.56% 50 1506 4.25% 1218 36544 3.74%
23 50 1513 3.29% 43 1312 3.20% 45 1356 3.83% 1177 35300 3.62%

Top 30 of 665 Total URLs
# Hits KBytes URL
1 22511 48.96% 568465 58.25% /webalizer/
2 2649 5.76% 18227 1.87% /
3 1481 3.22% 181122 18.56% /webalizer/usage_201809.html
4 372 0.81% 392 0.04% /css/general.css
5 242 0.53% 361 0.04% /images/logos/linkedin-20x20.png
6 233 0.51% 383 0.04% /images/logos/facebook-20x20.png
7 228 0.50% 1545 0.16% /strandgezichten/
8 219 0.48% 694 0.07% /images/trnsp_tblbg_gray.png
9 216 0.47% 1106 0.11% /images/flowupBl.png
10 201 0.44% 434 0.04% /_templates/favicon.ico
11 196 0.43% 11046 1.13% /opdrachten/cool-globes/images/cool-globes.jpg
12 175 0.38% 927 0.09% /portretten/images/thumbnails/01-Hellen-van-Meene-60-x-50.jpg
13 175 0.38% 1358 0.14% /stadsgezichten/images/thumbnails/09-Vondelpark---Filmmuseum-2002-50-x-60.jpg
14 170 0.37% 8103 0.83% /stadsgezichten/images/03-Westermarkt-1999-od-50-x-60.jpg
15 162 0.35% 1007 0.10% /strandgezichten/images/thumbnails/01-Strandstoelen-met-zand-1998-50-x-70.jpg
16 161 0.35% 836 0.09% /figuurschilderijen/images/thumbnails/01-Jet,-zwanger-1998-40-x-30.jpg
17 125 0.27% 442 0.05% /figuurschilderijen/
18 125 0.27% 326 0.03% /opdrachten/cool-globes/
19 122 0.27% 464 0.05% /portretten/
20 105 0.23% 272 0.03% /contact.htm
21 103 0.22% 358 0.04% /stadsgezichten/
22 85 0.18% 324 0.03% /exposities/
23 77 0.17% 166 0.02% /dieren/
24 76 0.17% 311 0.03% /cv/
25 71 0.15% 183 0.02% /links.htm
26 70 0.15% 8111 0.83% /webalizer/usage_201409.html
27 67 0.15% 173 0.02% /evenenmenten/
28 64 0.14% 103 0.01% /strandgezichten/27.htm
29 64 0.14% 100 0.01% /strandgezichten/38.htm
30 60 0.13% 147 0.02% /koninginnedag-amsterdam/

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 22511 48.96% 568465 58.25% /webalizer/
2 1481 3.22% 181122 18.56% /webalizer/usage_201809.html
3 2649 5.76% 18227 1.87% /
4 196 0.43% 11046 1.13% /opdrachten/cool-globes/images/cool-globes.jpg
5 70 0.15% 8111 0.83% /webalizer/usage_201409.html
6 170 0.37% 8103 0.83% /stadsgezichten/images/03-Westermarkt-1999-od-50-x-60.jpg
7 29 0.06% 4050 0.42% /portretten/images/06-Mireille-1998-60-x-50.jpg
8 7 0.02% 3793 0.39% /images/kunsttraject - peter smit uitnodiging.pdf
9 38 0.08% 3120 0.32% /webalizer/usage_201609.html
10 15 0.03% 2904 0.30% /evenenmenten/images/01-Koninginnedag-olieverf-linnen

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 22511 48.96% 2072 23.59% /webalizer/
2 2649 5.76% 1530 17.42% /
3 1481 3.22% 800 9.11% /webalizer/usage_201809.html
4 228 0.50% 132 1.50% /strandgezichten/
5 125 0.27% 88 1.00% /opdrachten/cool-globes/
6 125 0.27% 64 0.73% /figuurschilderijen/
7 64 0.14% 55 0.63% /strandgezichten/27.htm
8 64 0.14% 55 0.63% /strandgezichten/38.htm
9 122 0.27% 53 0.60% /portretten/
10 105 0.23% 52 0.59% /contact.htm

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 22511 48.96% 2246 25.59% /webalizer/
2 2649 5.76% 1278 14.56% /
3 1481 3.22% 797 9.08% /webalizer/usage_201809.html
4 228 0.50% 134 1.53% /strandgezichten/
5 125 0.27% 91 1.04% /opdrachten/cool-globes/
6 125 0.27% 68 0.77% /figuurschilderijen/
7 105 0.23% 67 0.76% /contact.htm
8 64 0.14% 55 0.63% /strandgezichten/27.htm
9 85 0.18% 53 0.60% /exposities/
10 122 0.27% 52 0.59% /portretten/

Top 30 of 2100 Total Sites
# Hits Files KBytes Visits Hostname
1 13002 28.28% 13002 31.72% 328477 33.66% 3 0.03% 91-121-185-43.serverhub.ru
2 4580 9.96% 4580 11.17% 115708 11.86% 3 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3489 7.59% 3489 8.51% 74493 7.63% 346 3.92% vm285692.had.su
4 1060 2.31% 0 0.00% 3632 0.37% 1 0.01% 91.226.167.36
5 533 1.16% 486 1.19% 15216 1.56% 237 2.68% 216.244.66.229
6 351 0.76% 349 0.85% 598 0.06% 1 0.01% static.88-99-95-199.clients.your-server.de
7 299 0.65% 299 0.73% 5809 0.60% 1 0.01% 39.118.135.205
8 245 0.53% 245 0.60% 5731 0.59% 2 0.02% ip54555447.speed.planet.nl
9 226 0.49% 93 0.23% 422 0.04% 145 1.64% crawl-66-249-64-111.googlebot.com
10 221 0.48% 85 0.21% 1170 0.12% 145 1.64% crawl-66-249-64-113.googlebot.com
11 182 0.40% 59 0.14% 1056 0.11% 128 1.45% crawl-66-249-64-115.googlebot.com
12 178 0.39% 178 0.43% 3557 0.36% 35 0.40% 188.130.159.42
13 174 0.38% 173 0.42% 7533 0.77% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
14 174 0.38% 174 0.42% 295 0.03% 1 0.01% bzq-82-80-244-59.cablep.bezeqint.net
15 166 0.36% 166 0.40% 2631 0.27% 3 0.03% ip503d93c7.speed.planet.nl
16 155 0.34% 155 0.38% 2609 0.27% 4 0.05% ip565cabc7.direct-adsl.nl
17 154 0.33% 154 0.38% 1273 0.13% 1 0.01% ip56522048.adsl-surfen.hetnet.nl
18 148 0.32% 148 0.36% 2672 0.27% 2 0.02% 73-201-144-85.ftth.glasoperator.nl
19 147 0.32% 147 0.36% 1204 0.12% 1 0.01% 143.179.58.191
20 147 0.32% 147 0.36% 18067 1.85% 49 0.55% 85.9.20.248
21 134 0.29% 134 0.33% 1842 0.19% 1 0.01% 213-73-154-121.cable.dynamic.v4.ziggo.nl
22 133 0.29% 133 0.32% 1034 0.11% 1 0.01% ip-213-127-49-126.ip.prioritytelecom.net
23 132 0.29% 66 0.16% 321 0.03% 80 0.91% crawl-66-249-70-46.googlebot.com
24 129 0.28% 123 0.30% 702 0.07% 98 1.11% 17-58-97-53.applebot.apple.com
25 129 0.28% 129 0.31% 1054 0.11% 1 0.01% 240.red-79-144-225.dynamicip.rima-tde.net
26 126 0.27% 126 0.31% 1591 0.16% 1 0.01% 16-15-201-31.ftth.glasoperator.nl
27 126 0.27% 75 0.18% 451 0.05% 77 0.87% crawl-66-249-70-42.googlebot.com
28 124 0.27% 73 0.18% 1065 0.11% 72 0.82% crawl-66-249-70-44.googlebot.com
29 117 0.25% 117 0.29% 880 0.09% 1 0.01% 85.203.44.10
30 113 0.25% 43 0.10% 673 0.07% 34 0.38% 46-118-239-91.broadband.kyivstar.net

Top 10 of 2100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13002 28.28% 13002 31.72% 328477 33.66% 3 0.03% 91-121-185-43.serverhub.ru
2 4580 9.96% 4580 11.17% 115708 11.86% 3 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3489 7.59% 3489 8.51% 74493 7.63% 346 3.92% vm285692.had.su
4 147 0.32% 147 0.36% 18067 1.85% 49 0.55% 85.9.20.248
5 533 1.16% 486 1.19% 15216 1.56% 237 2.68% 216.244.66.229
6 95 0.21% 95 0.23% 11676 1.20% 65 0.74% 176.67.86.35
7 92 0.20% 92 0.22% 11307 1.16% 40 0.45% 45.139.48.27
8 84 0.18% 84 0.20% 10324 1.06% 27 0.31% 193.176.85.74
9 174 0.38% 173 0.42% 7533 0.77% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
10 58 0.13% 58 0.14% 6738 0.69% 43 0.49% no-mans-land.m247.com

Top 30 of 4364 Total Referrers
# Hits Referrer
1 10966 23.85% - (Direct Request)
2 1062 2.31% https://getery.xyz
3 1060 2.31% http://tedy.su
4 912 1.98% https://mosbordell.com
5 759 1.65% https://seks-dosug.com
6 756 1.64% https://seksvibor.xyz
7 348 0.76% http://coronaschnelltest.de.tl/
8 293 0.64% http://ovralcomprar.es.tl/
9 242 0.53% http://acheter-floxin.fr.gd/
10 237 0.52% http://epivir-hbv-kaufen.de.tl/
11 228 0.50% http://comprar-aricept.es.tl/
12 213 0.46% http://coronaschnelltest-31.webself.net/
13 206 0.45% http://flonasespray.iwopop.com/
14 203 0.44% http://shallaki-kaufen.de.tl/
15 202 0.44% http://isotroin10.soup.io/
16 191 0.42% http://azithromycine-70.webself.net/
17 190 0.41% http://achatalbenza.onlc.fr/
18 190 0.41% http://ciprode.soup.io/
19 190 0.41% http://grifulvin250.iwopop.com/
20 190 0.41% http://repaglinid.cmonsite.fr/
21 188 0.41% http://isotretinoine.keosite.eu/
22 187 0.41% http://ampicillinde.populr.me/
23 185 0.40% http://lansoprazol.asso-web.com/
24 183 0.40% http://deltasoneita.it.gg/
25 182 0.40% http://amoxilde.over-blog.com/
26 182 0.40% http://tretivacheap.yolasite.com/
27 179 0.39% http://famvir-35.webself.net/
28 179 0.39% http://omnicef300.populr.me/
29 176 0.38% http://bactrim400.keosite.eu/
30 176 0.38% http://myambutol600.over-blog.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% citynix.ru
2 1 50.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 574 Total User Agents
# Hits User Agent
1 2204 4.79% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 2045 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2001 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1587 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1466 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1050 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 804 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 734 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
9 730 1.59% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 578 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
11 575 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 558 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 543 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 542 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 536 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for April 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 17850 38.83% 17824 43.49% 451913 46.31% Russian Federation
2 8626 18.76% 6286 15.34% 100964 10.35% Commercial (com)
3 6489 14.11% 4970 12.13% 217007 22.24% Unresolved/Unknown
4 4589 9.98% 4567 11.14% 57870 5.93% Netherlands
5 3490 7.59% 3489 8.51% 74494 7.63% Soviet Union
6 3238 7.04% 2343 5.72% 44564 4.57% Network (net)
7 567 1.23% 531 1.30% 5959 0.61% Germany
8 374 0.81% 371 0.91% 4039 0.41% Belgium
9 145 0.32% 77 0.19% 2071 0.21% European Union
10 107 0.23% 106 0.26% 6507 0.67% Non-Profit (org)
11 105 0.23% 105 0.26% 1070 0.11% South Africa
12 58 0.13% 57 0.14% 874 0.09% Brazil
13 51 0.11% 51 0.12% 1069 0.11% Belarus
14 31 0.07% 31 0.08% 3810 0.39% Ireland
15 19 0.04% 19 0.05% 277 0.03% Argentina
16 18 0.04% 18 0.04% 428 0.04% Indonesia
17 17 0.04% 17 0.04% 429 0.04% Korea, Republic of
18 16 0.03% 16 0.04% 404 0.04% Albania
19 15 0.03% 15 0.04% 242 0.02% Italy
20 14 0.03% 14 0.03% 244 0.02% Australia
21 14 0.03% 6 0.01% 26 0.00% Czech Republic
22 13 0.03% 13 0.03% 97 0.01% Thailand
23 13 0.03% 13 0.03% 149 0.02% Turkey
24 12 0.03% 12 0.03% 146 0.01% Bolivia
25 12 0.03% 12 0.03% 146 0.01% Ecuador
26 12 0.03% 12 0.03% 146 0.01% Morocco
27 12 0.03% 12 0.03% 27 0.00% Viet Nam
28 9 0.02% 9 0.02% 136 0.01% China
29 9 0.02% 9 0.02% 90 0.01% Mexico
30 5 0.01% 5 0.01% 87 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.21