Usage Statistics for petersmit.com

Summary Period: May 2020
Generated 01-Jun-2020 02:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 66809
Total Files 46758
Total Pages 56078
Total Visits 8456
Total KBytes 1168693
Total Unique Sites 2324
Total Unique URLs 734
Total Unique Referrers 4059
Total Unique User Agents 608
. Avg Max
Hits per Hour 89 517
Hits per Day 2155 2914
Files per Day 1508 2169
Pages per Day 1808 2399
Sites per Day 74 267
Visits per Day 272 465
KBytes per Day 37700 62917
Hits by Response Code
Code 200 - OK 69.99% 46758
Code 206 - Partial Content 0.04% 24
Code 301 - Moved Permanently 0.05% 36
Code 304 - Not Modified 1.39% 929
Code 403 - Forbidden 1.01% 675
Code 404 - Not Found 27.52% 18387

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1931 2.89% 1427 3.05% 1586 2.83% 299 3.54% 190 8.18% 30659 2.62%
2 2170 3.25% 1430 3.06% 1829 3.26% 266 3.15% 198 8.52% 32169 2.75%
3 2329 3.49% 1514 3.24% 1980 3.53% 221 2.61% 160 6.88% 33046 2.83%
4 2214 3.31% 1449 3.10% 1962 3.50% 192 2.27% 142 6.11% 33965 2.91%
5 2432 3.64% 1647 3.52% 2057 3.67% 244 2.89% 159 6.84% 37771 3.23%
6 2577 3.86% 1786 3.82% 2283 4.07% 205 2.42% 160 6.88% 35044 3.00%
7 2149 3.22% 1389 2.97% 1931 3.44% 189 2.24% 123 5.29% 32839 2.81%
8 2192 3.28% 1441 3.08% 2025 3.61% 184 2.18% 126 5.42% 33113 2.83%
9 2593 3.88% 1805 3.86% 2123 3.79% 178 2.11% 130 5.59% 34580 2.96%
10 1649 2.47% 1490 3.19% 1381 2.46% 257 3.04% 162 6.97% 41073 3.51%
11 2165 3.24% 1405 3.00% 1938 3.46% 268 3.17% 143 6.15% 47466 4.06%
12 1484 2.22% 1231 2.63% 1175 2.10% 255 3.02% 143 6.15% 36557 3.13%
13 2172 3.25% 1438 3.08% 1684 3.00% 266 3.15% 171 7.36% 33203 2.84%
14 1775 2.66% 1416 3.03% 1279 2.28% 228 2.70% 138 5.94% 32108 2.75%
15 1389 2.08% 1188 2.54% 1187 2.12% 248 2.93% 150 6.45% 32745 2.80%
16 1635 2.45% 1423 3.04% 1238 2.21% 300 3.55% 132 5.68% 46837 4.01%
17 1809 2.71% 1636 3.50% 1287 2.30% 346 4.09% 203 8.73% 49499 4.24%
18 1922 2.88% 1251 2.68% 1574 2.81% 328 3.88% 267 11.49% 30351 2.60%
19 2103 3.15% 1342 2.87% 1718 3.06% 259 3.06% 172 7.40% 30458 2.61%
20 2083 3.12% 1250 2.67% 1828 3.26% 276 3.26% 140 6.02% 29221 2.50%
21 2414 3.61% 1645 3.52% 2093 3.73% 214 2.53% 146 6.28% 27951 2.39%
22 2472 3.70% 1682 3.60% 1761 3.14% 231 2.73% 149 6.41% 35275 3.02%
23 2374 3.55% 1604 3.43% 1983 3.54% 426 5.04% 207 8.91% 47601 4.07%
24 2671 4.00% 1920 4.11% 2399 4.28% 428 5.06% 213 9.17% 60309 5.16%
25 2914 4.36% 2169 4.64% 2379 4.24% 391 4.62% 206 8.86% 62917 5.38%
26 2526 3.78% 1607 3.44% 2339 4.17% 278 3.29% 158 6.80% 45330 3.88%
27 1804 2.70% 1264 2.70% 1649 2.94% 246 2.91% 165 7.10% 30796 2.64%
28 2242 3.36% 1556 3.33% 1760 3.14% 277 3.28% 182 7.83% 36011 3.08%
29 1887 2.82% 1111 2.38% 1609 2.87% 239 2.83% 147 6.33% 24710 2.11%
30 2243 3.36% 1508 3.23% 1823 3.25% 337 3.99% 161 6.93% 40573 3.47%
31 2489 3.73% 1734 3.71% 2218 3.96% 465 5.50% 267 11.49% 44516 3.81%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2304 3.45% 51 1583 3.39% 67 2100 3.74% 1457 45182 3.87%
1 88 2737 4.10% 62 1936 4.14% 72 2262 4.03% 1604 49734 4.26%
2 89 2784 4.17% 64 2001 4.28% 68 2128 3.79% 1570 48666 4.16%
3 94 2939 4.40% 69 2162 4.62% 75 2352 4.19% 1568 48602 4.16%
4 90 2791 4.18% 62 1933 4.13% 72 2238 3.99% 1540 47740 4.08%
5 92 2876 4.30% 63 1979 4.23% 79 2475 4.41% 1497 46414 3.97%
6 98 3046 4.56% 68 2124 4.54% 78 2441 4.35% 1667 51683 4.42%
7 91 2844 4.26% 61 1911 4.09% 76 2372 4.23% 1628 50454 4.32%
8 105 3262 4.88% 77 2393 5.12% 78 2438 4.35% 1799 55784 4.77%
9 96 2994 4.48% 68 2112 4.52% 78 2421 4.32% 1629 50513 4.32%
10 85 2648 3.96% 58 1809 3.87% 74 2299 4.10% 1564 48497 4.15%
11 94 2944 4.41% 66 2073 4.43% 80 2489 4.44% 1615 50077 4.28%
12 98 3067 4.59% 71 2228 4.76% 83 2576 4.59% 1669 51726 4.43%
13 95 2972 4.45% 69 2140 4.58% 77 2390 4.26% 1644 50967 4.36%
14 126 3932 5.89% 99 3085 6.60% 86 2675 4.77% 1928 59775 5.11%
15 86 2668 3.99% 59 1843 3.94% 72 2258 4.03% 1558 48287 4.13%
16 83 2592 3.88% 56 1749 3.74% 75 2340 4.17% 1490 46180 3.95%
17 80 2485 3.72% 53 1660 3.55% 70 2193 3.91% 1474 45698 3.91%
18 75 2343 3.51% 50 1553 3.32% 69 2168 3.87% 1431 44354 3.80%
19 75 2330 3.49% 49 1547 3.31% 70 2172 3.87% 1473 45660 3.91%
20 81 2535 3.79% 55 1734 3.71% 75 2348 4.19% 1477 45793 3.92%
21 97 3011 4.51% 67 2085 4.46% 85 2661 4.75% 1565 48530 4.15%
22 73 2275 3.41% 48 1508 3.23% 68 2131 3.80% 1410 43722 3.74%
23 78 2430 3.64% 51 1610 3.44% 69 2151 3.84% 1440 44653 3.82%

Top 30 of 734 Total URLs
# Hits KBytes URL
1 25473 38.13% 643299 55.04% /webalizer/
2 2801 4.19% 18690 1.60% /
3 2163 3.24% 263814 22.57% /webalizer/usage_201809.html
4 358 0.54% 379 0.03% /css/general.css
5 223 0.33% 331 0.03% /images/logos/linkedin-20x20.png
6 208 0.31% 1066 0.09% /images/flowupBl.png
7 208 0.31% 342 0.03% /images/logos/facebook-20x20.png
8 206 0.31% 653 0.06% /images/trnsp_tblbg_gray.png
9 178 0.27% 844 0.07% /strandgezichten/
10 174 0.26% 922 0.08% /portretten/images/thumbnails/01-Hellen-van-Meene-60-x-50.jpg
11 173 0.26% 8056 0.69% /stadsgezichten/images/03-Westermarkt-1999-od-50-x-60.jpg
12 169 0.25% 1051 0.09% /strandgezichten/images/thumbnails/01-Strandstoelen-met-zand-1998-50-x-70.jpg
13 167 0.25% 438 0.04% /opdrachten/cool-globes/
14 167 0.25% 1279 0.11% /stadsgezichten/images/thumbnails/09-Vondelpark---Filmmuseum-2002-50-x-60.jpg
15 166 0.25% 9362 0.80% /opdrachten/cool-globes/images/cool-globes.jpg
16 165 0.25% 350 0.03% /_templates/favicon.ico
17 163 0.24% 847 0.07% /figuurschilderijen/images/thumbnails/01-Jet,-zwanger-1998-40-x-30.jpg
18 137 0.21% 434 0.04% /portretten/
19 137 0.21% 482 0.04% /stadsgezichten/
20 124 0.19% 494 0.04% /cv/
21 120 0.18% 281 0.02% /contact.htm
22 120 0.18% 462 0.04% /figuurschilderijen/
23 109 0.16% 234 0.02% /evenenmenten/
24 102 0.15% 217 0.02% /dieren/
25 94 0.14% 207 0.02% /aquarellen/
26 90 0.13% 290 0.02% /exposities/
27 86 0.13% 230 0.02% /video/
28 85 0.13% 145 0.01% /strandgezichten/03.htm
29 78 0.12% 163 0.01% /links.htm
30 73 0.11% 161 0.01% /koninginnedag-amsterdam/

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 25473 38.13% 643299 55.04% /webalizer/
2 2163 3.24% 263814 22.57% /webalizer/usage_201809.html
3 2801 4.19% 18690 1.60% /
4 166 0.25% 9362 0.80% /opdrachten/cool-globes/images/cool-globes.jpg
5 173 0.26% 8056 0.69% /stadsgezichten/images/03-Westermarkt-1999-od-50-x-60.jpg
6 73 0.11% 6772 0.58% /webalizer/usage_202005.html
7 24 0.04% 3183 0.27% /portretten/images/06-Mireille-1998-60-x-50.jpg
8 18 0.03% 2780 0.24% /portretten/images/01-Hellen-van-Meene-60-x-50.jpg
9 15 0.02% 2377 0.20% /stadsgezichten/images/21-Groenburgwal-en-Zuiderkerk-olieverf-linnen-50-x-60-cm.jpg
10 15 0.02% 2273 0.19% /stadsgezichten/images/20-ijspret-op-de-prinsengracht-amsterdam-olieverf-linnen-50-x-60-cm.jpg

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 2801 4.19% 1688 20.46% /
2 2163 3.24% 1153 13.97% /webalizer/usage_201809.html
3 25473 38.13% 455 5.51% /webalizer/
4 167 0.25% 99 1.20% /opdrachten/cool-globes/
5 178 0.27% 78 0.95% /strandgezichten/
6 73 0.11% 64 0.78% /webalizer/usage_202005.html
7 137 0.21% 62 0.75% /portretten/
8 124 0.19% 55 0.67% /cv/
9 137 0.21% 55 0.67% /stadsgezichten/
10 120 0.18% 54 0.65% /contact.htm

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 2801 4.19% 1463 17.72% /
2 2163 3.24% 1151 13.94% /webalizer/usage_201809.html
3 25473 38.13% 604 7.32% /webalizer/
4 167 0.25% 106 1.28% /opdrachten/cool-globes/
5 178 0.27% 81 0.98% /strandgezichten/
6 120 0.18% 71 0.86% /contact.htm
7 124 0.19% 64 0.78% /cv/
8 73 0.11% 64 0.78% /webalizer/usage_202005.html
9 137 0.21% 60 0.73% /portretten/
10 85 0.13% 58 0.70% /strandgezichten/03.htm

Top 30 of 2324 Total Sites
# Hits Files KBytes Visits Hostname
1 18753 28.07% 18753 40.11% 473795 40.54% 1 0.01% 91-121-185-43.serverhub.ru
2 15785 23.63% 0 0.00% 54091 4.63% 104 1.23% 91.226.167.36
3 3544 5.30% 3544 7.58% 89531 7.66% 3 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3496 5.23% 3496 7.48% 74627 6.39% 345 4.08% vm285692.had.su
5 348 0.52% 348 0.74% 4856 0.42% 1 0.01% ip-213-127-99-204.ip.prioritytelecom.net
6 341 0.51% 335 0.72% 578 0.05% 1 0.01% ec2-54-161-238-32.compute-1.amazonaws.com
7 332 0.50% 322 0.69% 571 0.05% 4 0.05% ninja-crawler7.webmeup.com
8 310 0.46% 310 0.66% 2951 0.25% 4 0.05% ip4da2cfc4.direct-adsl.nl
9 284 0.43% 284 0.61% 6088 0.52% 1 0.01% 84-106-120-114.cable.dynamic.v4.ziggo.nl
10 243 0.36% 243 0.52% 1298 0.11% 12 0.14% 23.237.4.26
11 226 0.34% 70 0.15% 450 0.04% 111 1.31% crawl-66-249-70-15.googlebot.com
12 219 0.33% 60 0.13% 461 0.04% 109 1.29% crawl-66-249-70-17.googlebot.com
13 208 0.31% 70 0.15% 1177 0.10% 51 0.60% 46-118-227-27.broadband.kyivstar.net
14 200 0.30% 58 0.12% 354 0.03% 103 1.22% crawl-66-249-70-19.googlebot.com
15 188 0.28% 188 0.40% 3112 0.27% 1 0.01% 215-157-045-062.dynamic.caiway.nl
16 185 0.28% 185 0.40% 3037 0.26% 1 0.01% ip54524af0.adsl-surfen.hetnet.nl
17 176 0.26% 174 0.37% 300 0.03% 1 0.01% loft10361.serverprofi24.de
18 174 0.26% 173 0.37% 295 0.03% 1 0.01% static.88-198-158-233.clients.your-server.de
19 172 0.26% 172 0.37% 1599 0.14% 1 0.01% ipd50a176d.speed.planet.nl
20 172 0.26% 171 0.37% 300 0.03% 1 0.01% static.172.117.69.159.clients.your-server.de
21 166 0.25% 165 0.35% 284 0.02% 1 0.01% d15f33a4.setaptr.net
22 157 0.23% 157 0.34% 1431 0.12% 1 0.01% ip4da575b3.direct-adsl.nl
23 154 0.23% 153 0.33% 1485 0.13% 1 0.01% 94-208-163-50.cable.dynamic.v4.ziggo.nl
24 152 0.23% 152 0.33% 1409 0.12% 1 0.01% 94-168-81-10.static.v4.ziggozakelijk.nl
25 140 0.21% 140 0.30% 2014 0.17% 1 0.01% dhcp-077-248-108-083.chello.nl
26 140 0.21% 140 0.30% 1240 0.11% 2 0.02% ip4da42e9d.direct-adsl.nl
27 134 0.20% 134 0.29% 1483 0.13% 1 0.01% 178-85-154-5.dynamic.upc.nl
28 133 0.20% 133 0.28% 1300 0.11% 1 0.01% ip56517ce2.speed.planet.nl
29 131 0.20% 131 0.28% 1372 0.12% 1 0.01% ip4dab0cc9.direct-adsl.nl
30 129 0.19% 129 0.28% 1555 0.13% 1 0.01% 109.38.132.76

Top 10 of 2324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18753 28.07% 18753 40.11% 473795 40.54% 1 0.01% 91-121-185-43.serverhub.ru
2 3544 5.30% 3544 7.58% 89531 7.66% 3 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3496 5.23% 3496 7.48% 74627 6.39% 345 4.08% vm285692.had.su
4 15785 23.63% 0 0.00% 54091 4.63% 104 1.23% 91.226.167.36
5 126 0.19% 126 0.27% 15486 1.33% 58 0.69% 45.139.48.28
6 122 0.18% 122 0.26% 14995 1.28% 59 0.70% 193.176.84.44
7 119 0.18% 119 0.25% 14626 1.25% 79 0.93% 5.183.94.103
8 108 0.16% 108 0.23% 13274 1.14% 72 0.85% 5.183.94.27
9 95 0.14% 95 0.20% 11676 1.00% 63 0.75% 5.183.94.55
10 90 0.13% 90 0.19% 11062 0.95% 30 0.35% 193.176.85.111

Top 30 of 4059 Total Referrers
# Hits Referrer
1 13072 19.57% - (Direct Request)
2 5288 7.92% http://tedy.su
3 4321 6.47% http://smsgor.ru
4 4144 6.20% http://sms-gorod.ru
5 2032 3.04% http://n1sms.ru
6 1064 1.59% https://getery.xyz
7 912 1.37% https://mosbordell.com
8 760 1.14% https://seks-dosug.com
9 760 1.14% https://seksvibor.xyz
10 254 0.38% http://famvirachat.keosite.eu/
11 242 0.36% http://lipitorkaufen.iwopop.com
12 234 0.35% http://nifedipine20mg.soup.io
13 230 0.34% http://aciphexachat.asso-web.com
14 229 0.34% http://acheterprozac.asso-web.com
15 228 0.34% http://elavilachat.asso-web.com
16 228 0.34% http://valtrexkaufen.populr.me/
17 227 0.34% http://dedanazol.onlc.eu/
18 226 0.34% http://zoviraxkaufen-59.webself.net/
19 224 0.34% http://maxalat.webnode.es/
20 224 0.34% http://tegretolachat.keosite.eu/
21 223 0.33% http://escitaloprame.asso-web.com/
22 222 0.33% http://olmesartan10.soup.io
23 221 0.33% http://plavixachat.cmonsite.fr
24 220 0.33% http://delevothroid.onlc.be/
25 220 0.33% http://nexium40kaufen.populr.me
26 217 0.32% http://ranitidine-67.webself.net
27 216 0.32% http://deprometrium.onlc.be/
28 214 0.32% http://mtpkitacquista-54.webself.net
29 212 0.32% http://acheteraggrenox.asso-web.com
30 208 0.31% http://neurontinkaufen.soup.io/

Top 20 of 29 Total Search Strings
# Hits Search String
1 27 49.09% http://rt.videochat.guru/
2 1 1.82% http://76ers.c1ms.com/2016/share.phptype=terms
3 1 1.82% http://aviator.guru/urle=simple_click
4 1 1.82% http://blog.xaoyo.net/urlredirect.phpgo=https://rt.videochat.guru
5 1 1.82% http://downforme.org/is-videochat.guru/-down-today-for-everyone
6 1 1.82% http://fashion.faststart.ru/go.phpurl=https://m.chat.su
7 1 1.82% http://kluchers.ru/go.phphttps://m.chat.su
8 1 1.82% http://m.ok.ru/dkst.cmd=outlinkwarning
9 1 1.82% http://m.shopinalbany.com/redirect.aspxurl=https://m.chat.su
10 1 1.82% http://refer.ccbill.com/cgi-bin/clicks.cgica=928532-0000
11 1 1.82% http://rt.videochat.guru/andresexy2
12 1 1.82% http://rt.videochat.guru/likeeve
13 1 1.82% http://rt.videochat.guru/maylove69
14 1 1.82% http://rt.videochat.guru/sergey2709rus
15 1 1.82% http://vip.cengfan6.com/goto.phpurl=https://chat.su
16 1 1.82% http://www.a-deli.jp/touch/jump.phpurl=http://videochat.guru
17 1 1.82% http://www.cheapestwebsoftware.com/aff/click.phpref=new
18 1 1.82% http://www.chungshingelectronic.com/redirect.aspurl=https://m.chat.su
19 1 1.82% http://www.cnfood114.com/index.phpm=pub
20 1 1.82% http://www.freechat.hu/link.phpurl=https://rt.videochat.guru

Top 15 of 608 Total User Agents
# Hits User Agent
1 3493 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3368 5.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2672 4.00% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 2658 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1786 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1678 2.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 936 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 933 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 928 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 912 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 909 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 908 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 905 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 903 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 902 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for May 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 22482 33.65% 22468 48.05% 567260 48.54% Russian Federation
2 21714 32.50% 5156 11.03% 327316 28.01% Unresolved/Unknown
3 9780 14.64% 7110 15.21% 74275 6.36% Commercial (com)
4 5112 7.65% 5090 10.89% 60956 5.22% Netherlands
5 3496 5.23% 3496 7.48% 74627 6.39% Soviet Union
6 2255 3.38% 1610 3.44% 38474 3.29% Network (net)
7 815 1.22% 782 1.67% 3464 0.30% Germany
8 370 0.55% 370 0.79% 3594 0.31% Belgium
9 326 0.49% 277 0.59% 5529 0.47% European Union
10 77 0.12% 77 0.16% 1880 0.16% Bulgaria
11 57 0.09% 55 0.12% 624 0.05% Turkey
12 47 0.07% 47 0.10% 5777 0.49% Generic TLD (info)
13 47 0.07% 47 0.10% 999 0.09% Belarus
14 40 0.06% 40 0.09% 1850 0.16% Non-Profit (org)
15 31 0.05% 30 0.06% 571 0.05% Address Routing (arpa)
16 26 0.04% 26 0.06% 252 0.02% Argentina
17 22 0.03% 2 0.00% 18 0.00% Czech Republic
18 14 0.02% 14 0.03% 108 0.01% Viet Nam
19 13 0.02% 13 0.03% 156 0.01% Colombia
20 13 0.02% 13 0.03% 193 0.02% Mexico
21 8 0.01% 7 0.01% 42 0.00% Brazil
22 8 0.01% 8 0.02% 25 0.00% Poland
23 8 0.01% 7 0.01% 23 0.00% Slovakia
24 5 0.01% 2 0.00% 76 0.01% Ukraine
25 4 0.01% 4 0.01% 54 0.00% Switzerland
26 4 0.01% 4 0.01% 85 0.01% Israel
27 4 0.01% 3 0.01% 44 0.00% Romania
28 3 0.00% 3 0.01% 31 0.00% Indonesia
29 3 0.00% 3 0.01% 6 0.00% Philippines
30 2 0.00% 2 0.00% 4 0.00% Brunei Darussalam


Generated by Webalizer Version 2.21