Usage Statistics for petersmit.com

Summary Period: December 2018
Generated 01-Jan-2019 02:19 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 40843
Total Files 36923
Total Pages 26681
Total Visits 7876
Total KBytes 783447
Total Unique Sites 3893
Total Unique URLs 563
Total Unique Referrers 790
Total Unique User Agents 975
. Avg Max
Hits per Hour 54 373
Hits per Day 1317 2096
Files per Day 1191 1962
Pages per Day 860 1638
Sites per Day 125 595
Visits per Day 254 652
KBytes per Day 25272 46411
Hits by Response Code
Code 200 - OK 90.40% 36923
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 2.79% 1141
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 2.21% 904
Code 404 - Not Found 4.52% 1848

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2096 5.13% 1962 5.31% 1638 6.14% 392 4.98% 241 6.19% 43858 5.60%
2 1663 4.07% 1564 4.24% 1161 4.35% 403 5.12% 269 6.91% 43004 5.49%
3 1614 3.95% 1537 4.16% 1278 4.79% 389 4.94% 262 6.73% 46411 5.92%
4 1849 4.53% 1723 4.67% 1363 5.11% 353 4.48% 261 6.70% 44925 5.73%
5 1939 4.75% 1770 4.79% 1369 5.13% 313 3.97% 246 6.32% 29916 3.82%
6 1274 3.12% 1171 3.17% 872 3.27% 225 2.86% 271 6.96% 24153 3.08%
7 1752 4.29% 1607 4.35% 884 3.31% 347 4.41% 342 8.78% 30383 3.88%
8 1837 4.50% 1737 4.70% 976 3.66% 225 2.86% 196 5.03% 29493 3.76%
9 1575 3.86% 1476 4.00% 964 3.61% 227 2.88% 186 4.78% 31497 4.02%
10 1176 2.88% 1080 2.93% 940 3.52% 157 1.99% 135 3.47% 19145 2.44%
11 1251 3.06% 1131 3.06% 859 3.22% 274 3.48% 175 4.50% 20911 2.67%
12 1444 3.54% 1238 3.35% 1038 3.89% 457 5.80% 318 8.17% 35418 4.52%
13 1346 3.30% 1266 3.43% 1097 4.11% 332 4.22% 233 5.99% 29990 3.83%
14 1163 2.85% 1072 2.90% 819 3.07% 208 2.64% 168 4.32% 19682 2.51%
15 1406 3.44% 827 2.24% 1211 4.54% 652 8.28% 595 15.28% 21321 2.72%
16 1186 2.90% 1112 3.01% 702 2.63% 153 1.94% 127 3.26% 23596 3.01%
17 1530 3.75% 1471 3.98% 1083 4.06% 158 2.01% 119 3.06% 20628 2.63%
18 1148 2.81% 1073 2.91% 774 2.90% 172 2.18% 137 3.52% 22318 2.85%
19 1499 3.67% 1375 3.72% 859 3.22% 197 2.50% 144 3.70% 24324 3.10%
20 1438 3.52% 1304 3.53% 933 3.50% 202 2.56% 161 4.14% 24734 3.16%
21 1594 3.90% 1470 3.98% 1044 3.91% 168 2.13% 146 3.75% 29625 3.78%
22 906 2.22% 813 2.20% 635 2.38% 101 1.28% 107 2.75% 13019 1.66%
23 1046 2.56% 944 2.56% 720 2.70% 161 2.04% 130 3.34% 21606 2.76%
24 1173 2.87% 1044 2.83% 637 2.39% 160 2.03% 138 3.54% 24671 3.15%
25 802 1.96% 684 1.85% 525 1.97% 170 2.16% 105 2.70% 18914 2.41%
26 596 1.46% 479 1.30% 397 1.49% 163 2.07% 119 3.06% 13172 1.68%
27 794 1.94% 658 1.78% 365 1.37% 187 2.37% 156 4.01% 10030 1.28%
28 1020 2.50% 909 2.46% 342 1.28% 221 2.81% 193 4.96% 12937 1.65%
29 853 2.09% 759 2.06% 383 1.44% 283 3.59% 199 5.11% 14017 1.79%
30 1299 3.18% 1203 3.26% 498 1.87% 285 3.62% 209 5.37% 25314 3.23%
31 574 1.41% 464 1.26% 315 1.18% 186 2.36% 170 4.37% 14435 1.84%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1566 3.83% 46 1437 3.89% 33 1048 3.93% 961 29778 3.80%
1 56 1740 4.26% 51 1607 4.35% 35 1095 4.10% 1119 34684 4.43%
2 62 1950 4.77% 58 1813 4.91% 36 1116 4.18% 1172 36333 4.64%
3 50 1569 3.84% 46 1446 3.92% 30 943 3.53% 1158 35890 4.58%
4 74 2323 5.69% 70 2194 5.94% 42 1309 4.91% 1277 39595 5.05%
5 66 2052 5.02% 58 1802 4.88% 39 1210 4.54% 1103 34179 4.36%
6 64 2004 4.91% 58 1824 4.94% 39 1228 4.60% 1140 35349 4.51%
7 58 1821 4.46% 53 1663 4.50% 34 1059 3.97% 1097 33994 4.34%
8 63 1977 4.84% 59 1839 4.98% 36 1119 4.19% 1235 38272 4.89%
9 69 2155 5.28% 63 1973 5.34% 42 1307 4.90% 1252 38827 4.96%
10 52 1631 3.99% 48 1504 4.07% 34 1080 4.05% 1114 34548 4.41%
11 68 2125 5.20% 63 1983 5.37% 36 1128 4.23% 1342 41606 5.31%
12 44 1387 3.40% 38 1204 3.26% 31 969 3.63% 901 27933 3.57%
13 78 2430 5.95% 74 2318 6.28% 44 1375 5.15% 1302 40355 5.15%
14 68 2127 5.21% 63 1982 5.37% 32 1014 3.80% 1335 41374 5.28%
15 54 1678 4.11% 48 1518 4.11% 39 1217 4.56% 951 29475 3.76%
16 35 1104 2.70% 32 994 2.69% 29 902 3.38% 848 26291 3.36%
17 49 1543 3.78% 45 1402 3.80% 34 1070 4.01% 1028 31861 4.07%
18 35 1104 2.70% 31 975 2.64% 30 949 3.56% 751 23295 2.97%
19 37 1175 2.88% 34 1059 2.87% 32 1018 3.82% 851 26377 3.37%
20 43 1344 3.29% 35 1111 3.01% 38 1188 4.45% 766 23751 3.03%
21 51 1589 3.89% 35 1092 2.96% 42 1314 4.92% 838 25978 3.32%
22 35 1107 2.71% 31 971 2.63% 30 937 3.51% 804 24919 3.18%
23 43 1342 3.29% 39 1212 3.28% 35 1086 4.07% 928 28782 3.67%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 9933 24.32% 246266 31.43% /webalizer/
2 7357 18.01% 26537 3.39% /
3 654 1.60% 78686 10.04% /webalizer/usage_201809.html
4 465 1.14% 58998 7.53% /webalizer/usage_201311.html
5 441 1.08% 506 0.06% /css/general.css
6 314 0.77% 1625 0.21% /images/flowupBl.png
7 304 0.74% 454 0.06% /images/logos/linkedin-20x20.png
8 304 0.74% 963 0.12% /images/trnsp_tblbg_gray.png
9 289 0.71% 474 0.06% /images/logos/facebook-20x20.png
10 271 0.66% 1764 0.23% /cv/
11 262 0.64% 22787 2.91% /portretten/images/31-jan-sierhuis.jpg
12 251 0.61% 29929 3.82% /webalizer/usage_201811.html
13 242 0.59% 516 0.07% /_templates/favicon.ico
14 218 0.53% 10405 1.33% /stadsgezichten/images/03-Westermarkt-1999-od-50-x-60.jpg
15 210 0.51% 1104 0.14% /portretten/images/thumbnails/01-Hellen-van-Meene-60-x-50.jpg
16 205 0.50% 11790 1.50% /opdrachten/cool-globes/images/cool-globes.jpg
17 204 0.50% 1595 0.20% /stadsgezichten/images/thumbnails/09-Vondelpark---Filmmuseum-2002-50-x-60.jpg
18 199 0.49% 1043 0.13% /figuurschilderijen/images/thumbnails/01-Jet,-zwanger-1998-40-x-30.jpg
19 196 0.48% 1235 0.16% /strandgezichten/images/thumbnails/01-Strandstoelen-met-zand-1998-50-x-70.jpg
20 178 0.44% 548 0.07% /portretten/
21 166 0.41% 446 0.06% /stadsgezichten/
22 160 0.39% 423 0.05% /strandgezichten/
23 147 0.36% 444 0.06% /figuurschilderijen/
24 132 0.32% 15746 2.01% /webalizer/usage_201711.html
25 116 0.28% 15693 2.00% /portretten/images/06-Mireille-1998-60-x-50.jpg
26 112 0.27% 13119 1.67% /webalizer/usage_201409.html
27 109 0.27% 381 0.05% /exposities/
28 105 0.26% 196 0.03% /dieren/
29 99 0.24% 219 0.03% /contact.htm
30 92 0.23% 211 0.03% /evenenmenten/

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 9933 24.32% 246266 31.43% /webalizer/
2 654 1.60% 78686 10.04% /webalizer/usage_201809.html
3 465 1.14% 58998 7.53% /webalizer/usage_201311.html
4 251 0.61% 29929 3.82% /webalizer/usage_201811.html
5 7357 18.01% 26537 3.39% /
6 262 0.64% 22787 2.91% /portretten/images/31-jan-sierhuis.jpg
7 132 0.32% 15746 2.01% /webalizer/usage_201711.html
8 116 0.28% 15693 2.00% /portretten/images/06-Mireille-1998-60-x-50.jpg
9 112 0.27% 13119 1.67% /webalizer/usage_201409.html
10 205 0.50% 11790 1.50% /opdrachten/cool-globes/images/cool-globes.jpg

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 7357 18.01% 3419 43.85% /
2 9933 24.32% 527 6.76% /webalizer/
3 251 0.61% 249 3.19% /webalizer/usage_201811.html
4 654 1.60% 179 2.30% /webalizer/usage_201809.html
5 271 0.66% 155 1.99% /cv/
6 112 0.27% 95 1.22% /webalizer/usage_201409.html
7 82 0.20% 77 0.99% /webalizer/usage_201706.html
8 465 1.14% 69 0.88% /webalizer/usage_201311.html
9 178 0.44% 58 0.74% /portretten/
10 160 0.39% 58 0.74% /strandgezichten/

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 7357 18.01% 3184 40.85% /
2 9933 24.32% 648 8.31% /webalizer/
3 251 0.61% 249 3.19% /webalizer/usage_201811.html
4 654 1.60% 181 2.32% /webalizer/usage_201809.html
5 271 0.66% 155 1.99% /cv/
6 112 0.27% 96 1.23% /webalizer/usage_201409.html
7 178 0.44% 74 0.95% /portretten/
8 465 1.14% 66 0.85% /webalizer/usage_201311.html
9 160 0.39% 65 0.83% /strandgezichten/
10 82 0.20% 65 0.83% /webalizer/usage_201706.html

Top 30 of 3893 Total Sites
# Hits Files KBytes Visits Hostname
1 5016 12.28% 5016 13.59% 105180 13.43% 357 4.53% vm285692.had.su
2 4126 10.10% 4126 11.17% 102355 13.06% 3 0.04% 176-8-88-160.broadband.kyivstar.net
3 2802 6.86% 2802 7.59% 0 0.00% 107 1.36% l37-193-63-79.novotelecom.ru
4 704 1.72% 298 0.81% 10999 1.40% 149 1.89% 216.244.66.229
5 624 1.53% 624 1.69% 76694 9.79% 152 1.93% broadband-37.204-168-20.ip.moscow.rt.ru
6 516 1.26% 516 1.40% 12801 1.63% 4 0.05% net17.233.188-155.ertelecom.ru
7 511 1.25% 493 1.34% 2079 0.27% 10 0.13% crawler.seokicks.de
8 438 1.07% 438 1.19% 55905 7.14% 60 0.76% 134.119.182.126
9 376 0.92% 376 1.02% 9241 1.18% 4 0.05% net104.233.188-206.ertelecom.ru
10 354 0.87% 354 0.96% 21253 2.71% 100 1.27% 82.138.61.243
11 352 0.86% 350 0.95% 6167 0.79% 13 0.17% 78-23-82-177.access.telenet.be
12 328 0.80% 328 0.89% 7374 0.94% 1 0.01% f249202.upc-f.chello.nl
13 323 0.79% 323 0.87% 6296 0.80% 47 0.60% 134-249-147-157.broadband.kyivstar.net
14 294 0.72% 125 0.34% 1628 0.21% 77 0.98% 93-158-161-1.spider.yandex.com
15 287 0.70% 287 0.78% 5239 0.67% 5 0.06% ip545796cc.direct-adsl.nl
16 270 0.66% 270 0.73% 5673 0.72% 1 0.01% ip56538756.direct-adsl.nl
17 224 0.55% 224 0.61% 5557 0.71% 74 0.94% 176.110.134.2
18 205 0.50% 205 0.56% 4481 0.57% 1 0.01% 5265df88.cm-8.dynamic.ziggo.nl
19 191 0.47% 191 0.52% 4181 0.53% 2 0.03% ip503d8820.speed.planet.nl
20 180 0.44% 175 0.47% 2819 0.36% 3 0.04% 546b1f43.cm-12-4a.dynamic.ziggo.nl
21 178 0.44% 178 0.48% 3495 0.45% 33 0.42% broadband-188-32-65-217.ip.moscow.rt.ru
22 167 0.41% 167 0.45% 2567 0.33% 1 0.01% ip4da419c4.direct-adsl.nl
23 163 0.40% 44 0.12% 271 0.03% 24 0.30% 17-58-98-37.applebot.apple.com
24 163 0.40% 163 0.44% 3715 0.47% 7 0.09% static.kpn.net
25 161 0.39% 160 0.43% 804 0.10% 1 0.01% 80.248.225.168
26 160 0.39% 159 0.43% 267 0.03% 1 0.01% static.88-198-158-233.clients.your-server.de
27 159 0.39% 159 0.43% 1732 0.22% 1 0.01% 143.176.128.104
28 159 0.39% 155 0.42% 1491 0.19% 4 0.05% ip-213-127-250-58.ip.prioritytelecom.net
29 157 0.38% 157 0.43% 1484 0.19% 133 1.69% 31.184.238.9
30 155 0.38% 155 0.42% 2314 0.30% 2 0.03% 5248f5a9.cm-4-1d.dynamic.ziggo.nl

Top 10 of 3893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5016 12.28% 5016 13.59% 105180 13.43% 357 4.53% vm285692.had.su
2 4126 10.10% 4126 11.17% 102355 13.06% 3 0.04% 176-8-88-160.broadband.kyivstar.net
3 624 1.53% 624 1.69% 76694 9.79% 152 1.93% broadband-37.204-168-20.ip.moscow.rt.ru
4 438 1.07% 438 1.19% 55905 7.14% 60 0.76% 134.119.182.126
5 354 0.87% 354 0.96% 21253 2.71% 100 1.27% 82.138.61.243
6 516 1.26% 516 1.40% 12801 1.63% 4 0.05% net17.233.188-155.ertelecom.ru
7 704 1.72% 298 0.81% 10999 1.40% 149 1.89% 216.244.66.229
8 376 0.92% 376 1.02% 9241 1.18% 4 0.05% net104.233.188-206.ertelecom.ru
9 328 0.80% 328 0.89% 7374 0.94% 1 0.01% f249202.upc-f.chello.nl
10 323 0.79% 323 0.87% 6296 0.80% 47 0.60% 134-249-147-157.broadband.kyivstar.net

Top 30 of 790 Total Referrers
# Hits Referrer
1 11321 27.72% - (Direct Request)
2 2456 6.01% http://ayudarerecciondebil.over-blog.com
3 1596 3.91% https://getery.xyz
4 1368 3.35% https://mosbordell.com
5 1140 2.79% https://seksvibor.xyz
6 912 2.23% https://seks-dosug.com
7 899 2.20% http://forums.marieclaire.fr/showthread.php
8 624 1.53% https://poollife.ru
9 494 1.21% http://upsize-ro.lo.gs
10 469 1.15% http://3011.ru
11 435 1.07% https://www.google.nl/
12 351 0.86% http://l3pool.info
13 347 0.85% https://www.google.com/
14 320 0.78% http://sunmebel.ltd.ua
15 283 0.69% http://alexmashkov.ru
16 277 0.68% http://apotek247se.over-blog.com
17 264 0.65% http://www.sogou.com/web
18 167 0.41% http://laviniawed.ru
19 158 0.39% http://onlinegenepharmacy.com
20 149 0.36% https://buyaccs.plati.market/cat/fallout/22599
21 148 0.36% http://protivreklamy.tk
22 147 0.36% http://moyrio.ru
23 147 0.36% http://oaondc.ru
24 140 0.34% http://chpokny.ru
25 132 0.32% http://alcvet72.ru
26 130 0.32% http://askotov.ru
27 126 0.31% http://bizness21.ru
28 123 0.30% http://sprbas.ru
29 120 0.29% http://prostatitis-treatment.tk
30 120 0.29% http://saltlp.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kunstschilder sierhuis amsterdam
2 1 50.00% peter smit artist

Top 15 of 975 Total User Agents
# Hits User Agent
1 2802 6.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1867 4.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1156 2.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 1135 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1062 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1060 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 976 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 900 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 820 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 716 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 625 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 589 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 516 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
14 513 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 511 1.25% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)

Usage by Country for December 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 8573 20.99% 6446 17.46% 82719 10.56% Commercial (com)
2 8178 20.02% 8138 22.04% 142746 18.22% Netherlands
3 6088 14.91% 5738 15.54% 136183 17.38% Network (net)
4 5091 12.46% 4078 11.04% 154848 19.76% Unresolved/Unknown
5 5019 12.29% 5018 13.59% 105314 13.44% Soviet Union
6 4951 12.12% 4866 13.18% 114204 14.58% Russian Federation
7 937 2.29% 901 2.44% 5360 0.68% Germany
8 838 2.05% 832 2.25% 18151 2.32% Belgium
9 561 1.37% 508 1.38% 6690 0.85% European Union
10 111 0.27% 109 0.30% 1147 0.15% Mexico
11 64 0.16% 30 0.08% 3123 0.40% Brazil
12 36 0.09% 35 0.09% 19 0.00% Non-Profit (org)
13 35 0.09% 13 0.04% 688 0.09% Czech Republic
14 26 0.06% 13 0.04% 1285 0.16% Indonesia
15 25 0.06% 25 0.07% 169 0.02% Generic Business (biz)
16 24 0.06% 10 0.03% 944 0.12% Colombia
17 20 0.05% 11 0.03% 818 0.10% Ukraine
18 19 0.05% 14 0.04% 1089 0.14% Poland
19 12 0.03% 12 0.03% 105 0.01% Ireland
20 11 0.03% 11 0.03% 364 0.05% Austria
21 11 0.03% 5 0.01% 520 0.07% Spain
22 10 0.02% 9 0.02% 809 0.10% Malaysia
23 9 0.02% 9 0.02% 691 0.09% Belarus
24 9 0.02% 0 0.00% 18 0.00% Ecuador
25 8 0.02% 6 0.02% 250 0.03% Address Routing (arpa)
26 8 0.02% 2 0.01% 149 0.02% Argentina
27 8 0.02% 8 0.02% 272 0.03% France
28 8 0.02% 6 0.02% 51 0.01% Kyrgyzstan
29 8 0.02% 2 0.01% 254 0.03% Cambodia
30 8 0.02% 7 0.02% 346 0.04% South Africa


Generated by Webalizer Version 2.21